Url | /oauth/token |
---|---|
Method | POST |
Header Name | Value |
---|---|
Accept | application/json |
Content-Type | application/json |
Name | Type | Required | Description |
---|---|---|---|
grant_type | string | Yes | in this case you should pass the grant_type by type "password" |
client_id | string | Yes | first you need to create an application in your dashboard then you should pass your client_id here |
client_secret | string | Yes | at first you need to create an application in your dashboard then you should pass your client_secret here |
username | string | Yes | pass your email |
password | string | Yes | pass your password |
Key | Value |
---|---|
token_type | Bearer |
expires_in | seconds |
access_token | your access token |
refresh_token | you can use this token for refreshing token after expiration token time |
Key | Value |
---|---|
ok | false |
message | description about error |
status_code | 401 |
Url | /oauth/token |
---|---|
Method | POST |
Header Name | Value |
---|---|
Accept | application/json |
Content-Type | application/json |
Name | Type | Required | Description |
---|---|---|---|
grant_type | string | Yes | in this case you should pass the grant_type by type "refresh_token" |
refresh_token | string | Yes | pass your refresh_token |
client_id | string | Yes | pass your client_id here |
client_secret | string | Yes | pass your client_secret here |
Key | Value |
---|---|
token_type | Bearer |
expires_in | seconds |
access_token | your access token |
refresh_token | you can use this token for refreshing token after expiration token time |
Key | Value |
---|---|
ok | false |
message | description about error |
status_code | 401 |
Url | /auth/revoke |
---|---|
Method | POST |
Header Name | Value |
---|---|
Accept | application/json |
Authorization | Bearer "ACCESS_TOKEN" |
Key | Value |
---|---|
ok | true |
data | [] |
status_code | 200 |
Key | Value |
---|---|
ok | false |
message | description about error |
status_code | 401 |
Url | /api/v1/services/captchaSolver |
---|---|
Method | POST |
Header Name | Value |
---|---|
Accept | application/json |
Authorization | Bearer "ACCESS_TOKEN" |
Name | Type | Required | Description |
---|---|---|---|
image | string (base64) | Yes | pass image in base64 format |
numeric | integer | Optional |
0 : not specified (Default) 1 : captcha contains only numbers 2 : captcha contains only letters 3 : captcha contains only numbers or only letters 4 : captcha must contain both numbers and letters |
min_len | integer | Optional |
0 : not specified (Default) 1-20 : minimal number of symbols in captcha |
max_len | integer | Optional |
0 : not specified (Default) 1-20 : maximal number of symbols in captcha |
Key | Value |
---|---|
ok | true |
data | result |
status_code | 200 |
Key | Value |
---|---|
ok | false |
message | description about error |
status_code | error code |
Url | /api/v1/services/bypassReCaptcha |
---|---|
Method | POST |
Header Name | Value |
---|---|
Accept | application/json |
Authorization | Bearer "ACCESS_TOKEN" |
Name | Type | Required | Description |
---|---|---|---|
sitekey | string | Yes | pass site key |
url | string | Yes | pass site url here |
version | integer or string | Yes | pass 2 or 3 (ReCaptcha version) or invisible |
Key | Value |
---|---|
ok | true |
data | in version 2 : recaptcha_id in version 3 & invisible : result |
status_code | 200 |
Key | Value |
---|---|
ok | false |
message | description about error |
Url | /api/v1/services/getCaptchaResult |
---|---|
Method | GET |
Header Name | Value |
---|---|
Accept | application/json |
Authorization | Bearer "ACCESS_TOKEN" |
Name | Type | Required | Description |
---|---|---|---|
recaptcha_id | string or integer | Yes | after calling Bypass ReCaptcha API by version 2 RecaptchaId param return in response and pass the RecaptchaId value here |
Key | Value |
---|---|
ok | true |
data | result |
status_code | 200 |
Key | Value |
---|---|
ok | false |
message | description about error |
Url | /api/v1/me |
---|---|
Method | GET |
Header Name | Value |
---|---|
Accept | application/json |
Authorization | Bearer "ACCESS_TOKEN" |
Key | Value |
---|---|
ok | true |
data | result |
status_code | 200 |
Key | Value |
---|---|
ok | false |
message | description about error |